Tropical Storm Fay Wind Speed Probabilities Number 5

Belizeans.com

All ah we da Belizeans!
Staff member
Issued at 1500 UTC FRI JUL 10 2020


000
FONT11 KNHC 101448
PWSAT1

TROPICAL STORM FAY WIND SPEED PROBABILITIES NUMBER 5
NWS NATIONAL HURRICANE CENTER MIAMI FL AL062020
1500 UTC FRI JUL 10 2020

AT 1500Z THE CENTER OF TROPICAL STORM FAY WAS LOCATED NEAR LATITUDE
38.4 NORTH...LONGITUDE 74.5 WEST WITH MAXIMUM SUSTAINED WINDS NEAR
50 KTS...60 MPH...95 KM/H.

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)
ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME
EASTERN DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME
CENTRAL DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST
...34 KT (39 MPH... 63 KM/H)...
...50 KT (58 MPH... 93 KM/H)...
...64 KT (74 MPH...119 KM/H)...
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE
OP IS THE PROBABILITY OF THE EVENT BEGINNING DURING
AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)
(CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN
12Z FRI AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)

PROBABILITIES ARE GIVEN IN PERCENT
X INDICATES PROBABILITIES LESS THAN 1 PERCENT
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.


- - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -

FROM FROM FROM FROM FROM FROM FROM
TIME 12Z FRI 00Z SAT 12Z SAT 00Z SUN 12Z SUN 12Z MON 12Z TUE
PERIODS TO TO TO TO TO TO TO
00Z SAT 12Z SAT 00Z SUN 12Z SUN 12Z MON 12Z TUE 12Z WED

FORECAST HOUR (12) (24) (36) (48) (72) (96) (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LOCATION KT

AUGUSTA ME 34 X 1( 1) 2( 3) X( 3) X( 3) X( 3) X( 3)

PORTLAND ME 34 X 3( 3) 2( 5) X( 5) X( 5) X( 5) X( 5)

CONCORD NH 34 X 9( 9) 1(10) X(10) X(10) X(10) X(10)

PORTSMOUTH NH 34 X 5( 5) 1( 6) X( 6) X( 6) X( 6) X( 6)

WORCESTER MA 34 2 11(13) X(13) X(13) X(13) X(13) X(13)

SPRINGFIELD MA 34 4 23(27) X(27) X(27) X(27) X(27) X(27)
SPRINGFIELD MA 50 X 3( 3) X( 3) X( 3) X( 3) X( 3) X( 3)

BOSTON MA 34 1 6( 7) X( 7) X( 7) X( 7) X( 7) X( 7)

HYANNIS MA 34 1 3( 4) X( 4) X( 4) X( 4) X( 4) X( 4)

NANTUCKET MA 34 2 2( 4) X( 4) X( 4) X( 4) X( 4) X( 4)

PROVIDENCE RI 34 5 5(10) X(10) X(10) X(10) X(10) X(10)

BRIDGEPORT CT 34 23 32(55) X(55) X(55) X(55) X(55) X(55)
BRIDGEPORT CT 50 1 5( 6) X( 6) X( 6) X( 6) X( 6) X( 6)

NEW HAVEN CT 34 15 32(47) X(47) X(47) X(47) X(47) X(47)
NEW HAVEN CT 50 X 5( 5) X( 5) X( 5) X( 5) X( 5) X( 5)

HARTFORD CT 34 8 27(35) X(35) X(35) X(35) X(35) X(35)
HARTFORD CT 50 X 4( 4) X( 4) X( 4) X( 4) X( 4) X( 4)

NEW LONDON CT 34 7 13(20) X(20) X(20) X(20) X(20) X(20)

ALBANY NY 34 2 16(18) X(18) X(18) X(18) X(18) X(18)

POUGHKEEPSIE 34 10 23(33) X(33) X(33) X(33) X(33) X(33)
POUGHKEEPSIE 50 X 4( 4) X( 4) X( 4) X( 4) X( 4) X( 4)

MONTAUK POINT 34 12 6(18) X(18) X(18) X(18) X(18) X(18)

ISLIP NY 34 38 21(59) X(59) X(59) X(59) X(59) X(59)
ISLIP NY 50 2 5( 7) X( 7) X( 7) X( 7) X( 7) X( 7)

NYC JFK AIRPRT 34 59 11(70) X(70) X(70) X(70) X(70) X(70)
NYC JFK AIRPRT 50 5 3( 8) X( 8) X( 8) X( 8) X( 8) X( 8)
NYC JFK AIRPRT 64 1 X( 1) X( 1) X( 1) X( 1) X( 1) X( 1)

NYC CNTRL PARK 34 47 13(60) X(60) X(60) X(60) X(60) X(60)
NYC CNTRL PARK 50 3 2( 5) X( 5) X( 5) X( 5) X( 5) X( 5)

NEWARK NJ 34 49 11(60) X(60) X(60) X(60) X(60) X(60)
NEWARK NJ 50 3 2( 5) X( 5) X( 5) X( 5) X( 5) X( 5)

TRENTON NJ 34 52 1(53) X(53) X(53) X(53) X(53) X(53)
TRENTON NJ 50 5 X( 5) X( 5) X( 5) X( 5) X( 5) X( 5)

NWS EARLE NJ 34 75 3(78) X(78) X(78) X(78) X(78) X(78)
NWS EARLE NJ 50 6 1( 7) X( 7) X( 7) X( 7) X( 7) X( 7)

ALLENTOWN PA 34 14 X(14) X(14) X(14) X(14) X(14) X(14)

PHILADELPHIA 34 46 X(46) X(46) X(46) X(46) X(46) X(46)
PHILADELPHIA 50 3 X( 3) X( 3) X( 3) X( 3) X( 3) X( 3)

ATLANTIC CITY 34 93 X(93) X(93) X(93) X(93) X(93) X(93)
ATLANTIC CITY 50 4 X( 4) X( 4) X( 4) X( 4) X( 4) X( 4)

DOVER DE 34 27 X(27) X(27) X(27) X(27) X(27) X(27)

CAPE HENLOPEN 34 95 X(95) X(95) X(95) X(95) X(95) X(95)

OCEAN CITY MD 34 99 X(99) X(99) X(99) X(99) X(99) X(99)

WALLOPS CDA 34 99 X(99) X(99) X(99) X(99) X(99) X(99)

$$
FORECASTER BRENNAN

More...
 
Back
Top