Tropical Storm Zeta Wind Speed Probabilities Number 20

Belizeans.com

All ah we da Belizeans!
Staff member
Issued at 1500 UTC THU OCT 29 2020


375
FONT13 KNHC 291452
PWSAT3

TROPICAL STORM ZETA WIND SPEED PROBABILITIES NUMBER 20
NWS NATIONAL HURRICANE CENTER MIAMI FL AL282020
1500 UTC THU OCT 29 2020

AT 1500Z THE CENTER OF TROPICAL STORM ZETA WAS LOCATED NEAR LATITUDE
36.5 NORTH...LONGITUDE 81.5 WEST WITH MAXIMUM SUSTAINED WINDS NEAR
45 KTS...50 MPH...85 KM/H.

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)
ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME
EASTERN DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME
CENTRAL DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST
...34 KT (39 MPH... 63 KM/H)...
...50 KT (58 MPH... 93 KM/H)...
...64 KT (74 MPH...119 KM/H)...
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE
OP IS THE PROBABILITY OF THE EVENT BEGINNING DURING
AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)
(CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN
12Z THU AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)

PROBABILITIES ARE GIVEN IN PERCENT
X INDICATES PROBABILITIES LESS THAN 1 PERCENT
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.


- - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -

FROM FROM FROM FROM FROM FROM FROM
TIME 12Z THU 00Z FRI 12Z FRI 00Z SAT 12Z SAT 12Z SUN 12Z MON
PERIODS TO TO TO TO TO TO TO
00Z FRI 12Z FRI 00Z SAT 12Z SAT 12Z SUN 12Z MON 12Z TUE

FORECAST HOUR (12) (24) (36) (48) (72) (96) (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LOCATION KT

SABLE ISLAND 34 X 5( 5) X( 5) X( 5) X( 5) X( 5) X( 5)

NANTUCKET MA 34 1 16(17) X(17) X(17) X(17) X(17) X(17)

MONTAUK POINT 34 4 6(10) X(10) X(10) X(10) X(10) X(10)

ISLIP NY 34 3 X( 3) X( 3) X( 3) X( 3) X( 3) X( 3)

NYC JFK AIRPRT 34 10 X(10) X(10) X(10) X(10) X(10) X(10)

TRENTON NJ 34 4 X( 4) X( 4) X( 4) X( 4) X( 4) X( 4)

NWS EARLE NJ 34 7 X( 7) X( 7) X( 7) X( 7) X( 7) X( 7)

PHILADELPHIA 34 11 X(11) X(11) X(11) X(11) X(11) X(11)

ATLANTIC CITY 34 40 X(40) X(40) X(40) X(40) X(40) X(40)

BALTIMORE MD 34 13 X(13) X(13) X(13) X(13) X(13) X(13)

DOVER DE 34 63 X(63) X(63) X(63) X(63) X(63) X(63)
DOVER DE 50 3 X( 3) X( 3) X( 3) X( 3) X( 3) X( 3)

ANNAPOLIS MD 34 48 X(48) X(48) X(48) X(48) X(48) X(48)

WASHINGTON DC 34 33 X(33) X(33) X(33) X(33) X(33) X(33)

CAPE HENLOPEN 34 75 X(75) X(75) X(75) X(75) X(75) X(75)
CAPE HENLOPEN 50 11 X(11) X(11) X(11) X(11) X(11) X(11)

OCEAN CITY MD 34 93 X(93) X(93) X(93) X(93) X(93) X(93)
OCEAN CITY MD 50 27 X(27) X(27) X(27) X(27) X(27) X(27)
OCEAN CITY MD 64 1 X( 1) X( 1) X( 1) X( 1) X( 1) X( 1)

PAX RIVER NAS 34 78 X(78) X(78) X(78) X(78) X(78) X(78)
PAX RIVER NAS 50 10 X(10) X(10) X(10) X(10) X(10) X(10)

WALLOPS CDA 34 97 X(97) X(97) X(97) X(97) X(97) X(97)
WALLOPS CDA 50 21 X(21) X(21) X(21) X(21) X(21) X(21)

CHARLOTTESVIL 34 53 X(53) X(53) X(53) X(53) X(53) X(53)

RICHMOND VA 34 95 X(95) X(95) X(95) X(95) X(95) X(95)
RICHMOND VA 50 21 X(21) X(21) X(21) X(21) X(21) X(21)

DANVILLE VA 34 99 X(99) X(99) X(99) X(99) X(99) X(99)
DANVILLE VA 50 8 X( 8) X( 8) X( 8) X( 8) X( 8) X( 8)

NORFOLK NAS 34 99 X(99) X(99) X(99) X(99) X(99) X(99)
NORFOLK NAS 50 4 X( 4) X( 4) X( 4) X( 4) X( 4) X( 4)

NORFOLK VA 34 99 X(99) X(99) X(99) X(99) X(99) X(99)

OCEANA NAS VA 34 99 X(99) X(99) X(99) X(99) X(99) X(99)

ELIZABETH CTY 34 97 X(97) X(97) X(97) X(97) X(97) X(97)

GREENSBORO NC 34 99 X(99) X(99) X(99) X(99) X(99) X(99)
GREENSBORO NC 50 4 X( 4) X( 4) X( 4) X( 4) X( 4) X( 4)

RALEIGH NC 34 99 X(99) X(99) X(99) X(99) X(99) X(99)

ROCKY MT NC 34 99 X(99) X(99) X(99) X(99) X(99) X(99)

FAYETTEVILLE 34 98 X(98) X(98) X(98) X(98) X(98) X(98)

CHARLOTTE NC 34 99 X(99) X(99) X(99) X(99) X(99) X(99)

FLORENCE SC 34 37 X(37) X(37) X(37) X(37) X(37) X(37)

COLUMBIA SC 34 99 X(99) X(99) X(99) X(99) X(99) X(99)

AUGUSTA GA 34 99 X(99) X(99) X(99) X(99) X(99) X(99)

$$
FORECASTER PASCH

More...
 
Back
Top